| Enemy Aircraft Destroyed : 51 |
|
|
|
|
| Date | Name | Type |
| 23/05/1942 | Plisnier A. | 1 Fw-190 |
| 01/06/1942 | Du Monceau de Bergendal Y. | 1 Fw-190 |
| 29/06/1942 | Picard H. | 1 Fw-190 |
| 29/06/1942 | Picard H. | 1 Fw-190 |
| 30/07/1942 | Ester J. | 1/2 Me-109F |
| 30/07/1942 | Marchal H. | 1/2 Me-109F |
| 19/08/1942 | Du Monceau de Bergendal Y. | 1 Fw-190 |
| 19/08/1942 | Venesoen F. | 1 Fw-190 |
| 19/08/1942 | Venesoen F. | 1 Fw-190 |
| 19/08/1942 | Plisnier A. | 1 Fw-190 |
| 19/08/1942 | Picard H. | 1/2 Fw-190 |
| 19/08/1942 | Plas E. | 1/2 Fw-190 |
| 19/08/1942 | Boussa A. | 1 Fw-190 |
| 19/08/1942 | Smets H. | 1/4 Ju-88 |
| 19/08/1942 | Boute F. | 1/4 Ju-88 |
| 19/08/1942 | Plisnier A. | 1/4 Ju-88 |
| 19/08/1942 | Van Lerberghe J. | 1/4 Ju-88 |
| 27/08/1942 | Du Monceau de Bergendal Y. | 1 Fw-190 |
| 16/11/1942 | Plisnier A. | 1/2 Ju-52 |
| 16/11/1942 | Venesoen F. | 1/2 Ju-52 |
| 19/11/1942 | Plisnier A. | 1/2 Me-110 |
| 19/11/1942 | Harmel L. | 1/2 Me-110 |
| 22/01/1943 | Alexandre R. | 1 Fw-190 |
| 06/04/1943 | Boussa A. | 1 Do-217 |
| 21/12/1943 | Herreman A. | 1 Fw-190 |
| 28/12/1943 | Siroux P. | 1 Fw-190 |
| 19/08/1944 | Plisnier A. | 1 Ju-188 |
| 21/02/1945 | Lavigne J. | 1 Me-109 |
| 21/02/1945 | Van Wersch A. | 1 Me-109 |
| 21/02/1945 | Lambrechts L. | 1 Me-109 |
| 02/03/1945 | Hoornaert R. | 1 Me-109 |
| 02/03/1945 | Lambrechts L. | 1 Me-109 |
| 02/03/1945 | Groensteen J. | 1 Me-109 |
| 13/03/1945 | Woolley F. | 1 Me-109 |
| 05/04/1945 | Muls R. | 1/2 Fw-190 |
| 05/04/1945 | Neulinger S. | 1/2 Fw-190 |
| 17/04/1945 | Kicq A. | 1 Fw-190 |
| 20/04/1945 | Howorth D. | 1 Fw-190 |
| 20/04/1945 | Watkins D. | 1 Fw-190 |
| 20/04/1945 | Kicq A. | 1 Fw-190 |
| 20/04/1945 | Doncq M. | 1 Fw-190 |
| 24/04/1945 | Watkins D. | 1/2 He-111 |
| 24/04/1945 | Van Eeckhoudt A. | 1/2 He-111 |
| 24/04/1945 | Walmsley H. | 1 Fw-190 |
| 25/04/1945 | Pauwels E. | 1 Fw-190 |
| 25/04/1945 | Pauwels E | 1 Fw-190 |
| 25/04/1945 | Walmsley H. | 1 Fw-190 |
| 26/04/1945 | Gigot G. | 1 Fw-190 |
| 26/04/1945 | Leva P. | 1/4 Fw-190 |
| 26/04/1945 | Doncq M. | 1/4 Fw-190 |
| 26/04/1945 | Gigot G. | 1/4 Fw-190 |
| 26/04/1945 | Walmsley H. | 1/4 Fw-190 |
| 30/04/1945 | Bangerter P. | 1 Fw-190 |
| 30/04/1945 | Bangerter P. | 1 Fw-190 |
| 30/04/1945 | Watkins D. | 1 Fw-190 |
| 30/04/1945 | Watkins D. | 1 Fw-190 |
| 30/04/1945 | Gigot G. | 1 Fw-190 |
| 30/04/1945 | Watkins D. | 1/3 Fw-190 |
| 30/04/1945 | Gigot G. | 1/3 Fw-190 |
| 30/04/1945 | Bangerter P. | 1/3 Fw-190 |
| 01/05/1945 | Muls R. | 1 Fw-190 |
| 01/05/1945 | Leva P. | 1 Fw-190 |
| 01/05/1945 | Boels H. | 1 Fw-190 |
| 01/05/1945 | Boels H. | 1 Fw-190 |
| 02/05/1945 | Watkins D. | 1/4 Ar-234 |
| 02/05/1945 | Kicq A. | 1/4 Ar-234 |
| 02/05/1945 | Van Eeckhout A. | 1/4 Ar-234 |
| 02/05/1945 | Bangerter P. | 1/4 Ar-234 |
|
|
|
|
| Destroyed V-1's : 6 |
|
|
|
|
| Date | Name | Type |
| 15/08/1944 | Boels H. | 1/2 V-1 |
| 15/08/1944 | Vanderveken R. | 1/2 V-1 |
| 15/08/1944 | Verbeeck L. | 1 V-1 |
| 16/08/1944 | Lavigne J. | 1/2 V-1 |
| 16/08/1944 | Leva P. | 1/2 V-1 |
| 19/08/1944 | Wustefeld J. | 1 V-1 |
| 19/08/1944 | Verbeeck L. | 1 V-1 |
| 20/08/1944 | Leva P. | 1 V-1 |
|
|
|
|
| Probably Destroyed Enemy Aircraf: 6 |
|
|
|
|
| Date | Name | Type |
| 19/05/1942 | Ester J. | 1 Me-109E |
| 30/07/1942 | Plas E. | 1 Me-109 |
| 30/07/1942 | Du Monceau de Bergendal Y. | 1 Me-109F |
| 19/08/1942 | Alexandre R. | 1 Fw-190 |
| 22/01/1943 | Plisnier A. | 1 Fw-190 |
| 24/04/1945 | de Patoul G. | 1 Fw-190 |
|
|
| Damaged Enemy Aircraft : 29 |
|
|
|
|
| Date | Name | Type |
| 09/05/1942 | Du Monceau de Bergendal Y. | 1 Fw-190 |
| 19/05/1942 | Du Monceau de Bergendal Y. | 1 Fw-190 |
| 23/05/1942 | Plisnier A. | 1 Fw-190 |
| 23/05/1942 | Boussa A. | 1 Fw-190 |
| 23/05/1942 | Laumans R. | 1 Fw-190 |
| 30/07/1942 | Du Monceau de Bergendal Y. | 1 Me-109 |
| 19/08/1942 | Flohimont L. | 1 Fw-190 |
| 19/08/1942 | Flohimont L. | 1 Fw-190 |
| 19/08/1942 | Boussa A. | 1 Fw-190 |
| 19/08/1942 | Du Monceau de Bergendal Y. | 1 Fw-190 |
| 19/08/1942 | Alexandre R. | 1 Fw-190 |
| 19/08/1942 | Alexandre R. | 1 Fw-190 |
| 19/08/1942 | Alexandre R. | 1 Fw-190 |
| 19/08/1942 | Boute F. | 1 Fw-190 |
| 19/08/1942 | Boute F. | 1/2 Fw-190 |
| 19/08/1942 | Seydel G. | 1 Fw-190 |
| 19/08/1942 | Seydel G. | 1/2 Fw-190 |
| 19/08/1942 | Plas E. | 1 Fw-190 |
| 19/08/1942 | Van Lerberghe J. | 1 Do-217 |
| 24/08/1942 | Plas E. | 1 Fw-190 |
| 24/08/1942 | Plas E. | 1 Fw-190 |
| 12/12/1942 | Collignon L. | 1 Fw-190 |
| 12/12/1942 | Plisnier A. | 1 Fw-190 |
| 12/12/1942 | Plisnier A. | 1 Fw-190 |
| 12/12/1942 | Du Monceau de Bergendal Y. | 1 Fw-190 |
| 20/02/1945 | Kicq A. | 1 Fw-190 |
| 21/02/1945 | Brahy C. | 1 Me-109 |
| 02/03/1945 | Pauwels E. | 1 Fw-190 |
| 25/04/1945 | Delorme P. | 1 Fw-190 |
|
|
|
|
| Enemy Aircraft Destroyed on the ground : 7 |
|
|
|
|
| Date | Name | Type |
| 18/04/1945 | Bangerter P. | 1 Ju-188 |
| 18/04/1945 | Watkins D. | 1 Ju-188 |
| 18/04/1945 | Gigot G. | 1 Ju-188 |
| 18/04/1945 | Orban C. | 1 Ju-188 |
| 19/04/1945 | Spencer T. | 1 Ju-88 |
| 19/04/1945 | Siroux L. | 1 Ju-87 |
| 19/04/1945 | Boels H. | 1 Fw-190 |
|
|
|
|
| Enemy Aircraft Damaged on the ground : 2 |
|
|
|
|
| Date | Name | Type |
| 18/04/1945 | Watkins D. | 1/4 FW-190 |
| 18/04/1945 | Gigot G. | 1/4 FW-190 |
| 18/04/1945 | Orban C. | 1/4 FW-190 |
| 18/04/1945 | Bangerter P. | 1/4 Fw-190 |
| 30/04/1945 | Watkins D. | 1 Fw-190 |
|
|
|
|
| Miscellaneous Targets |
|
|
| 172 destroyed and 460 damaged trucks |
| 1 destroyed and 126 damaged locomotives |
| 7 destroyed and 276 damaged wagons |
| 1 destroyed and 3 damaged battle-tanks |
| 18 damaged vessel crafts |
| 3 damaged tugs |
| 2 damaged tankers |
|
|
|
|
|
|
|
|